| info@rubberindia.in |
| Points | Vardhman® Insulating Mats | Poly / PVC Mats |
| Eco Friendly | Yes - Biodegrable | Non - Non Biodegrable |
| Physical PropertiesTensile Elogation | Excellent High High | Comparativery Poorer Poor Poor |
| Abrasion Ressitane | Excellent | Poor |
| Thickness | Any Thickness - 2mm to 50mm | Only below 3mm |
| Acceptability Reliability Standards | Worldwide - Germany, UK, America Since 1969 in India IS - 15652, IS - 5424, BS - 921, ASTM, IEC - 61111 | PVC No where Recentely tries No |
| Maintenance Fixing Storage Replacement | Not Required Not Required In Any atmospheric Condition Easy to remove and istall | High Necessary Rigidity increases or decrease if not stored at ambient temperatiure Very typical, involves high time and cost |
| Pricing | Less | Multiples |
| Flame Retardance | Good | Poor Being petroleum based product |
| Fire Risk | No - asc no pasting | Pasting adhesive material is highly flammable and thus very risky in possible areas of electric spark |
| Electric Insulation | Excellent | Compartively Poorer |
| Ground Treatment | Not Required | Required |
Hi! Simply click below and type your query.
Our experts will reply you very soon.